| The Owner | Contract’s Subject | Construction period | Country | 
                  
                    | Public establishment of water supply and sewage- Aleppo. | AlHasakeh east dam project | 400 days | Syria | 
                  
                    | Public establishment of water supply and sewage- Aleppo. | Supplying, installing and testing electrical and mechanical equipments for Al-Ghamr irrigation project in Maskaneh. | 360 days | Syria | 
                  
                    | Public establishment of water supply and sewage- Aleppo. | Watering works for Ezaz and Efreen from 17 Nisan dam (sand filtration building), civil works with supplying, installing and testing electrical and mechanical equipments. | 360 days | Syria | 
                  
                    | Public establishment of water supply and sewage- Aleppo. | Supplying and installing electrical and mechanical equipment with the apandant civil works for Pump outlet in Industrial City in S.NAJAR Ind | 360 days | Syria | 
                  
                    | General Company for Hydro-projects | Supplying mechanical and electrical equipment for the main pumping station and the subsidiary transforming station in Albalikh basin. | 540 days | Syria | 
                  
                    | General Company for Hydro-projects | executing pumping station ,weels ,and sublimitaries facilities of the draging water station from AL AMAL to the industirial city- HASIAA | 300 days | Syria | 
                  
                    | Ministry of Water Resources | Drilling and create major water networks and installation of drinking water purification plant by ozone gas in the region of Bouira | 450 days | Algeria | 
                  
                    | Ministry of Water Resources | Development and modernization of wastewater treatment plants in Boumerdes | 600 days | Algeria | 
                  
                    | The Ministry of Water and Electricity | Design and installation of the main pumping station and transforming station affiliates in the Yarmouk Basin | 450 days | Jordan | 
                  
                    | Ministry of Water Resources | Implementation of the pumping station and wells and facilities thereto, line drawing water from the basin area of ALAMAL to the industrial zone in SETIF | 300 days | Algeria | 
                  
                    | Ministry of Irrigation 
 | Implementation of pumping stations to irrigate agricultural land | 330 days | Romania |